One day of logging color depth, javascript, etc for a site I run. Logged Wed 3 Oct 2002.
Percent of users without javascript: 5.76%
The rest of the stats were only be collected for those with javascript turned on.
Percent of users without java: 1.18%
Color Depths Available (all) | |
---|---|
% | Bits per pixel |
56.86 | 32 |
7.83 | 24 |
34.47 | 16 |
0.02 | 12 |
0.77 | 8 |
0.02 | 1 |
Top 10 Screen Sizes | |
---|---|
% | Which |
50.88 | 1024x768 |
27.49 | 800x600 |
8.70 | 1280x1024 |
6.58 | 1152x864 |
2.24 | 1600x1200 |
1.14 | 1280x960 |
0.84 | 640x480 |
0.52 | 1400x1050 |
0.25 | 1152x870 |
0.22 | 1152x768 |
Plot of screen sizes
Bigger dots indicate more datum points at that spot.
Scatter plot of browser window sizes
Remember, windows can be smaller (and sometimes larger) than screen size.